<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pregnancy Tips and Maternal Health Care &#187; Causes of prematurity</title>
	<atom:link href="http://www.rkmissionchapra.info/tag/causes-of-prematurity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rkmissionchapra.info</link>
	<description>Pregnancy Tips and Maternal Health Care offering pregnancy tips and maternal - natal health car</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Causes of prematurity</title>
		<link>http://www.rkmissionchapra.info/causes-of-prematurity.htm</link>
		<comments>http://www.rkmissionchapra.info/causes-of-prematurity.htm#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:04:56 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Prematurity]]></category>
		<category><![CDATA[Alpha-fetoprotein]]></category>
		<category><![CDATA[Amniocentesis]]></category>
		<category><![CDATA[Bleeding during pregnancy]]></category>
		<category><![CDATA[Causes of prematurity]]></category>
		<category><![CDATA[During pregnancy]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[premature births]]></category>
		<category><![CDATA[prenatal diagnosi]]></category>
		<category><![CDATA[ultrasonography]]></category>

		<guid isPermaLink="false">http://www.rkmissionchapra.info/?p=25</guid>
		<description><![CDATA[Currently, prenatal diagnosis detects not only problems but also maternal fetal problems. Control of the welfare check and allow normal fetal abnormalities and even perform intrauterine fetal treatments. Checks can be made through: • Ultrasound or ultrasonography is a diagnostic over the image to visualize through sound waves like a baby grows. It also allows [...]]]></description>
		<wfw:commentRss>http://www.rkmissionchapra.info/causes-of-prematurity.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

