<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pregnancy and Maternal Health Care &#187; ultrasonography</title>
	<atom:link href="http://www.rkmissionchapra.info/tag/ultrasonography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rkmissionchapra.info</link>
	<description>Complete guide for Pregnancy and Maternal Health Care</description>
	<lastBuildDate>Sun, 18 Jul 2010 18:28:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Psychological Pregnancy</title>
		<link>http://www.rkmissionchapra.info/psychological-pregnancy.htm</link>
		<comments>http://www.rkmissionchapra.info/psychological-pregnancy.htm#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:54:14 +0000</pubDate>
		<dc:creator>rara</dc:creator>
				<category><![CDATA[Psychological Pregnancy]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[ultrasonography]]></category>

		<guid isPermaLink="false">http://www.rkmissionchapra.info/?p=355</guid>
		<description><![CDATA[
One in six pregnancies are estimated to be psychological. The last and most significant recent case occurred in the U.S. On opening the uterus and can not find the baby after he tried to induce labor at the hospital found no fetus.
This is an extreme case but not the first time it happens, is a [...]]]></description>
		<wfw:commentRss>http://www.rkmissionchapra.info/psychological-pregnancy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonography of the third quarter</title>
		<link>http://www.rkmissionchapra.info/ultrasonography-of-the-third-quarter.htm</link>
		<comments>http://www.rkmissionchapra.info/ultrasonography-of-the-third-quarter.htm#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:57:16 +0000</pubDate>
		<dc:creator>Clay Hillary</dc:creator>
				<category><![CDATA[Childbirth Preparation]]></category>
		<category><![CDATA[Ultrasonography]]></category>
		<category><![CDATA[Cardiopediatric]]></category>
		<category><![CDATA[Morphological]]></category>
		<category><![CDATA[Observe the growth]]></category>
		<category><![CDATA[Preparing for childbirth]]></category>
		<category><![CDATA[ultrasonography]]></category>

		<guid isPermaLink="false">http://www.rkmissionchapra.info/?p=217</guid>
		<description><![CDATA[
Observe the growth of the fetus
Measurements. As always, the sonographer begins by walking the sensor on the entire surface of your abdomen. The fetus is already too big for him to see in its entirety, but stopping on the skull, femurs, the doctor is able to take action. These data are essential to ensure the [...]]]></description>
		<wfw:commentRss>http://www.rkmissionchapra.info/ultrasonography-of-the-third-quarter.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Causes of prematurity</title>
		<link>http://www.rkmissionchapra.info/causes-of-prematurity.htm</link>
		<comments>http://www.rkmissionchapra.info/causes-of-prematurity.htm#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:04:56 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Prematurity]]></category>
		<category><![CDATA[Alpha-fetoprotein]]></category>
		<category><![CDATA[Amniocentesis]]></category>
		<category><![CDATA[Bleeding during pregnancy]]></category>
		<category><![CDATA[Causes of prematurity]]></category>
		<category><![CDATA[During pregnancy]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[premature births]]></category>
		<category><![CDATA[prenatal diagnosi]]></category>
		<category><![CDATA[ultrasonography]]></category>

		<guid isPermaLink="false">http://www.rkmissionchapra.info/?p=25</guid>
		<description><![CDATA[Currently, prenatal diagnosis detects not only problems but also maternal fetal problems. Control of the welfare check and allow normal fetal abnormalities and even perform intrauterine fetal treatments.
Checks can be made through:
• Ultrasound or ultrasonography is a diagnostic over the image to visualize through sound waves like a baby grows. It also allows measuring the [...]]]></description>
		<wfw:commentRss>http://www.rkmissionchapra.info/causes-of-prematurity.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
